Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.9 °F | at 15:27 |
| Low Temperature | 34.7 °F | at 06:39 |
| Temperature Range | 38.2 °F | |
| High Apparent Temperature | 68.6 °F | at 15:27 |
| Low Apparent Temperature | 29.6 °F | at 06:39 |
| Low Wind Chill | 34.7 °F | at 06:39 |
| High Heat Index | 72.9 °F | at 15:27 |
| High Humidity | 55 % | at 07:48 |
| Low Humidity | 17 % | at 15:39 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 14:05 |
| Wind | ||
| Highest Gust | 7 mph | at 13:41 |
| Highest Speed (10 minute average) | 1 mph (F1) | at 13:41 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 191° S | |
| Pressure | ||
| High Pressure (SL) | 30.10 in | at 09:27 |
| Low Pressure (SL) | 29.96 in | at 15:44 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/6/2012 1:30:00 PM
powered by
Cumulus v1.9.2 (1028)