Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.7 °F | at 12:35 |
| Low Temperature | 35.8 °F | at 07:33 |
| Temperature Range | 29.9 °F | |
| High Apparent Temperature | 61.6 °F | at 13:10 |
| Low Apparent Temperature | 30.9 °F | at 07:33 |
| Low Wind Chill | 35.8 °F | at 07:33 |
| High Heat Index | 65.7 °F | at 12:35 |
| High Humidity | 58 % | at 07:49 |
| Low Humidity | 23 % | at 12:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 2 mph | at 08:24 |
| Highest Speed (10 minute average) | 0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 30.08 in | at 09:07 |
| Low Pressure (SL) | 30.01 in | at 13:24 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/6/2012 1:25:00 PM
powered by
Cumulus
v1.9.2 (1028)