Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.2 °F | 12:25 PM on 16 May |
| Lowest Temperature | 31.5 °F | 7:20 AM on 09 January |
| Highest Dew Point | 48.6 °F | 7:13 AM on 01 May |
| Lowest Dew Point | -15.8 °F | 7:47 PM on 12 March |
| Highest Apparent Temperature | 96.5 °F | 1:04 PM on 16 May |
| Lowest Apparent Temperature | 25.0 °F | 8:27 AM on 02 April |
| Lowest Wind Chill Temperature | 31.5 °F | 7:20 AM on 09 January |
| Highest Heat Index | 94.5 °F | 12:23 PM on 16 May |
| Highest Minimum | 73.6 °F | 23 April |
| Lowest Maximum | 54.1 °F | 19 March |
| Highest Humidity | 81 % | 8:20 AM on 17 January |
| Lowest Humidity | 3 % | 3:12 PM on 06 March |
| Highest Daily Range | 45.0 °F | 04 March |
| Lowest Daily Range | 10.4 °F | 17 February |
| Rainfall | ||
| Highest Rain Rate | 1.08 in/hr | 6:35 AM on 14 March |
| Highest Hourly Rainfall | 0.09 in | 8:22 AM on 18 March |
| Highest Daily Rainfall | 0.17 in | 18 March |
| Highest Monthly Rainfall | 0.18 in | March |
| Longest Dry Period | 29 days | to 17 March |
| Longest Wet Period | 2 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 32 mph | 2:21 AM on 07 March |
| Highest Wind Speed 10-minute Average | 16 mph | 9:06 AM on 09 March |
| Highest Daily Wind Run | 101.3 miles | 09 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.69 in | 5:31 AM on 18 March |
| Highest Pressure (sl) | 30.35 in | 9:50 AM on 02 January |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 2:25:00 PM
powered by
Cumulus v1.9.2 (1032)