Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.2 °F | 12:25 PM on 16 May |
| Lowest Temperature | 50.2 °F | 5:55 AM on 07 May |
| Highest Dew Point | 48.6 °F | 7:13 AM on 01 May |
| Lowest Dew Point | -10.6 °F | 8:55 PM on 08 May |
| Highest Apparent Temperature | 96.5 °F | 1:04 PM on 16 May |
| Lowest Apparent Temperature | 44.6 °F | 5:55 AM on 07 May |
| Lowest Wind Chill Temperature | 50.2 °F | 5:55 AM on 07 May |
| Highest Heat Index | 94.5 °F | 12:23 PM on 16 May |
| Highest Minimum | 70.2 °F | 18 May |
| Lowest Maximum | 81.1 °F | 09 May |
| Highest Humidity | 62 % | 5:55 AM on 10 May |
| Lowest Humidity | 3 % | 5:24 PM on 04 May |
| Highest Daily Range | 38.7 °F | 13 May |
| Lowest Daily Range | 23.8 °F | 09 May |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 May |
| Highest Hourly Rainfall | 0.00 in | 7:13 AM on 01 May |
| Highest Daily Rainfall | 0.00 in | 01 May |
| Longest Dry Period | 19 days | to 18 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 29 mph | 2:25 PM on 09 May |
| Highest Wind Speed 10-minute Average | 11 mph | 12:37 PM on 03 May |
| Highest Daily Wind Run | 83.5 miles | 09 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.76 in | 5:20 PM on 18 May |
| Highest Pressure (sl) | 30.08 in | 8:57 AM on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 5/19/2012 2:25:00 PM
powered by
Cumulus v1.9.2 (1032)