Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
Records began on 18 June 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.5 °F | at 12:28 PM on 26 August 2011 |
| Lowest Temperature | 26.1 °F | at 6:18 AM on 07 December 2011 |
| Highest Dew Point | 72.3 °F | at 11:10 AM on 04 August 2011 |
| Lowest Dew Point | 1.8 °F | at 2:20 PM on 14 January 2012 |
| Highest Apparent Temperature | 108.5 °F | at 12:32 PM on 18 August 2011 |
| Lowest Apparent Temperature | 21.0 °F | at 6:18 AM on 07 December 2011 |
| Lowest Wind Chill Temperature | 26.1 °F | at 6:18 AM on 07 December 2011 |
| Highest Heat Index | 109.0 °F | at 12:35 PM on 18 August 2011 |
| Highest Minimum | 80.6 °F | at 6:06 AM on 22 July 2011 |
| Lowest Maximum | 48.0 °F | at 2:18 PM on 04 December 2011 |
| Highest Humidity | 85 % | at 8:18 AM on 14 November 2011 |
| Lowest Humidity | 4 % | at 2:14 PM on 15 July 2011 |
| Highest Daily Range | 43.0 °F | on 03 November 2011 |
| Lowest Daily Range | 7.0 °F | on 12 December 2011 |
| Rainfall | ||
| Highest Rain Rate | 2.16 in/hr | at 6:11 PM on 09 September 2011 |
| Highest Hourly Rainfall | 0.52 in | at 6:13 PM on 09 September 2011 |
| Highest Daily Rainfall | 1.38 in | on 09 September 2011 |
| Highest Monthly Rainfall | 2.27 in | September 2011 |
| Longest Dry Period | 29 days | to 04 November 2011 |
| Longest Wet Period | 7 days | to 15 September 2011 |
| Wind | ||
| Highest Wind Gust | 59 mph | at 6:27 PM on 24 August 2011 |
| Highest Wind Speed Average | 20 mph | at 6:27 PM on 24 August 2011 |
| Highest Daily Wind Run | 89.7 miles | on 04 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.58 in | at 4:17 PM on 13 July 2011 |
| Highest Pressure (sl) | 30.41 in | at 9:48 AM on 27 November 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 2/6/2012 1:30:00 PM
powered by
Cumulus v1.9.2 (1028)