Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
| Dawn: | 06:49 | Sunrise: | 07:14 | Moonrise: | 17:15 | ![]() |
| Dusk: | 18:27 | Sunset: | 18:01 | Moonset: | 06:08 | |
| Daylight: | 11:38 | Day length: | 10:47 | Moon Phase: | Waxing Gibbous |
Welcome to Rancho Sahuarita Weather.
The weather station in use is the Zephyr PWS-1000TD, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: occasional precipitation; worsening
| Temperature and Humidity | |||
| Temperature | 65.3 °F | Dew Point | 27.6 °F |
| Windchill | 65.3 °F | Humidity | 24% |
| Heat Index | 65.3 °F | Apparent Temperature | 61.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.12 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-16 04:20 |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | calm |
| Pressure | |||
| Barometer | 30.00 in | falling | -0.02 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 2/6/2012 1:30:00 PM
powered by
Cumulus
v1.9.2 (1028)
