Sahuarita, Arizona weather
Latitude N 31° 59' 21" Longitude W 110° 58' 57" Elevation 2762 ft
| Dawn: | 04:54 | Sunrise: | 05:22 | Moonrise: | 18:02 | ![]() |
| Dusk: | 19:47 | Sunset: | 19:19 | Moonset: | 04:05 | |
| Daylight: | 14:53 | Day length: | 13:57 | Moon Phase: | Waxing Gibbous |
Welcome to Rancho Sahuarita Weather.
The weather station in use is the Zephyr PWS-1000TD, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | 72.1 °F | Dew Point | 39.9 °F |
| Windchill | 72.1 °F | Humidity | 31% |
| Heat Index | 72.1 °F | Apparent Temperature | 69.9 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 1.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-04-09 00:57 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.89 in | Rising slowly | 0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 5/23/2013 7:20:00 AM
powered by
Cumulus
v1.9.3 (1059)
